UT6035

UNITRUCK:UT6035
Parameters
OD76 mm
Height152.6 mm
Thread SizeM16x1,5 mm
BrandNumber
EVOBUS8.311.997.648
EVOBUS8.311.997.648.0
FENDTG 311.200.060.010
FENDTF 816.200.060.010
FENDTF 816.200.060.020
FENDTF 816.200.710.060
FENDTG 311.200.060.050
FENDTX 810.190.165
LIEBHERR9145894
LIEBHERR7012763
LIEBHERR738 20 48
LIEBHERR8145894
MAN51.125.030.029
MAN51.125.030.036
MAN51.125.030.004
MAN51.125.030.009
MAN51.125.030.005
MAN51.125.030.028
MAN51.12503-0030
MAN51.125.030.031
MAN51.125.030.040
MAN51.125.030.034
MAN81.125.030.075
MAN51.125.030.016
MAN51.125.030.010
MAN51.125.030.018
MAN51.125.030.039
MERCEDES-BENZ001 835 44 47
MERCEDES-BENZA 001 835 44 47
BrandNumber
ACDelcoXD 67
ARMAFILTNGL-76/120.2
BOSCH1 457 434 447
BOSCHN 4422
BOSCH1 457 434 422
COOPERSFSW4169
FIL FILTERZP 3202 F-MB
FLEETGUARDFF5444
FLEETGUARDFS19599
HOFFER7690293
HOFFER7690546
KNECHTKC 102
KNECHTKC 77
LAUTRETTEELG5527
MAGNETI MARELLIFD559
MANN-FILTERWDK 725
MEAT & DORIA4546
MEAT & DORIA4293
UNITRUCKUT6035
WEBASTO9002976A
WEBASTO9001788A
ModelModel DetailsYearCCKWHP
BMW_02 (E10)2002 Turbo197401 - 1975071990125170
MAN_SüSü 313200309 -11967228310
MAN_SüSü 283200309 -6871206280
NEOPLAN_StarlinerN 516199609 -12816338460
NEOPLAN_StarlinerN 516/3199609 -12816338460
NEOPLAN_StarlinerN 516199609 -11967294400
NEOPLAN_StarlinerN 516/3199609 -11967294400
MAN_M 2000 L14.284 LC, LLC, LLLC, LRC, LLRC, LLLRC199810 -6871206280
MAN_M 2000 L14.284, 14.285, LAC, LARC199806 -6871206280
MAN_M 2000 L14.284, 14.285, LK, LRK199810 -6871206280
MAN_M 2000 L14.284, 14.285, LAK, LARK199806 -6871206280
MAN_M 2000 L14.284, 14.285, LA-LF199806 -6871206280
MAN_M 2000 L15.284 LC, LLC, LLLC, LRC, LLRC, LLLRC199806 -6871206280
MAN_M 2000 L15.284 LK, LRK199806 -6871206280
MAN_M 2000 L18.284 LC, LLC, LLLC, LRC, LLRC, LLLRC199806 -6871206280
MAN_M 2000 L18.284, 18.285, LK, LLK, LRK, LLRK199806 -6871206280
MAN_M 2000 L18.284 LAK, LARK199806 -6871206280
MAN_M 2000 L18.284 LAC, LARC199806 -6871206280
MAN_M 2000 L18.284, 18.285, L-KO, LR-KO199806 -6871206280
MAN_F 200019.314 FC, FLC, FLLC, FLLW, FRC, FLRC, FLLRC, FLL, FLLR, F-N199806 -11967228310
MAN_F 200019.314 FS, FLS, FLLS, FRS, FLRS, FLLRS199806 -11967228310
MAN_F 200019.314 FK, FLK, F-KI, FL-KI199806 -11967228310
MAN_F 200019.364 FC, FLC, FLLC, FLLW, FRC, FLRC, FLLRC, FLL, FLLR, F-N199806 -11967265360
MAN_F 200019.364 FS, FLS, FLLS, FRS, FLRS, FLLRS199806 -11967265360
MAN_F 200019.364 FK, FLK, F-KI, FL-KI199806 -11967265360
MAN_F 200019.364 FAC199806 -11967265360
MAN_F 200019.364 FAK, FA-KI199806 -11967265360
MAN_F 200019.364 FAS199806 -11967265360
MAN_F 200019.414 FC, FLC, FLLC, FRC, FLRC, FLLRC, FLL, FLLR, F-NL199806 -11967301409
MAN_F 200019.414 FS, FLS, FLLS, FRS, FLRS, FLLRS199806 -11967301409
MAN_F 200019.414 FAS199806 -11967301409
MAN_F 200019.414 FAK, FA-KI199806 -11967301409
MAN_F 200019.414 FAC199806 -11967301409
MAN_F 200019.414 FK, FLK, F-KI, FL-KI199806 -11967301409
MAN_F 200019.464 FC, FLC, FLLC, FLL, FRC, FLLR, FLLRC, FLLW, F-NL199806 -12816338460
MAN_F 200019.464 FS, FLS, FLLS, FRS, FLRS, FLLRS199806 -12816338460
MAN_F 200019.464 FAS199806 -12816338460
MAN_F 200019.464 FK, FLK, F-KI, FL-KI199806 -12816338460
MAN_F 200019.464 FAK, FA-KI199806 -12816338460
MAN_F 200019.314 FAS199806 -11967228310
MAN_F 200040.273 DFK199401 -9973198269
MAN_F 200040.273 DFAK199401 -9973198269
MAN_F 9026.502 DF199002 - 19960618273368500
MAN_F 9026.502 DFA199002 - 19921218273368500
MAN_F 9026.502 DFS,26.502 DFLS199002 - 19960618273368500
MAN_F 9026.502 DFAS199002 - 19921218273368500
MAN_F 9026.502 FNL,26.502 FNLL199109 - 19960618273368500
MAN_F 9032.262 VF198902 - 1990029973191260
MAN_F 9032.342 VFK199405 - 1996069973250340
MAN_F 9032.402 VFK199405 - 19960611967294400
MAN_F 9033.342 DF199405 - 1996069973250340
MAN_F 9033.342 DFA199405 - 1996069973250340
MAN_F 9033.402 DF199405 - 19960611967294400
MAN_F 9033.402 DFA199405 - 19960611967294400
MAN_F 9033.402 DFS199405 - 19960611967294400
MAN_F 9033.402 DFK199405 - 19960611967294400
MAN_F 9033.402 DFAK199405 - 19960611967294400
MAN_F 9035.342 VF199405 - 1996069973250340
MAN_F 9035.342 VFK199405 - 1996069973250340
MAN_F 9035.402 VF199405 - 19960611967294400
MAN_F 9035.402 VF199405 - 19971211967294400
MAN_F 9035.402 VFK199405 - 19960611967294400
MAN_F 9035.402 VFK199405 - 19971211967294400
MAN_F 9040.402 DF199505 - 19960611967294400
MAN_F 9040.402 DFA199505 - 19960611967294400
MAN_F 9041.342 VF199405 - 1996069973250340
MAN_F 9041.402 VF199405 - 19960611967294400
MAN_F 9032.262 VFK198902 - 1990029973191260
MAN_F 9032.262 VFTM198902 - 1990029973191260
MAN_F 9032.272 VFK199002 - 1995049973198269
MAN_F 9032.272 VF199002 - 1995049973198269
MAN_F 9032.292 VF198803 - 19900211967213290
MAN_F 9032.292 VFK198803 - 19900211967213290
MAN_F 9032.302 VF199005 - 19910911967220299
MAN_F 9032.302 VFK199005 - 19910911967220299
MAN_F 9032.322 VF199002 - 1996069973235320
MAN_F 9032.322 VFK199002 - 1996069973235320
MAN_F 9032.332 VF198803 - 19900211967243330
MAN_F 9032.332 VFK198803 - 19900211967243330
MAN_F 9032.372 VF199002 - 19960611967272370
MAN_F 9032.372 VFK199002 - 19960611967272370
MAN_F 9032.372 VF199002 - 19960611967249339
MAN_F 9032.372 VFK199005 - 19950411967249339
MAN_F 9032.422 VF199002 - 19960611967309420
MAN_F 9032.422 VFK199002 - 19960611967309420
MAN_F 9033.242 DFK198801 - 19880811967177241
MAN_F 9033.242 DFAK198801 - 19880811967177241
MAN_F 9033.262 DF198808 - 1990029973191260
MAN_F 9033.262 DFA198907 - 1990029973191260
MAN_F 9033.262 DFK198808 - 1990029973191260
MAN_F 9033.262 DFAK198907 - 1990029973191260
MAN_F 9033.272 DF199210 - 1995049973198269
MAN_F 9033.272 DFA199210 - 1995049973198269
MAN_F 9033.272 FVL199210 - 1995049973191260
MAN_F 9033.292 DF198709 - 19900211967213290
MAN_F 9033.292 DFA198805 - 19900211967213290
MAN_F 9033.292 DFS198709 - 19900211967213290
MAN_F 9033.292 DFAS198805 - 19900211967213290
MAN_F 9033.292 DFK198709 - 19900211967213290
MAN_F 9033.292 DFAK198805 - 19900211967213290
MAN_F 9033.322 DF199109 - 1996069973235320
MAN_F 9033.322 DFA199109 - 1996069973235320
MAN_F 9033.322 FVL199109 - 1996069973235320
MAN_F 9033.332 DF198709 - 1990029973243330
MAN_F 9033.332 DFA198805 - 19900211967243330
MAN_F 9033.332 DFS198709 - 19900211967243330
MAN_F 9033.332 DFAS198805 - 19900211967243330
MAN_F 9033.332 DFK198709 - 19900211967243330
MAN_F 9033.332 DFAK198805 - 19900211967243330
MAN_F 9033.362 DF198709 - 19900211967265360
MAN_F 9033.362 DFA198805 - 19900211967265360
MAN_F 9033.362 DFS198709 - 19900211967265360
MAN_F 9033.362 DFAS198805 - 19900211967265360
MAN_F 9033.362 DFK198709 - 19900211967265360
MAN_F 9033.362 DFAK198805 - 19900211967265360
MAN_F 9033.372 DF199109 - 19960611967272370
MAN_F 9033.372 DFA199109 - 19960611967272370
MAN_F 9033.372 DFS199109 - 19960611967272370
MAN_F 9033.372 DFK199101 - 19960611967272370
MAN_F 9033.372 DFAK199101 - 19960611967272370
MAN_F 9033.422 DF199109 - 19960611967309420
MAN_F 9033.422 DFA199109 - 19960611967309420
MAN_F 9033.422 DFS199401 - 19960611967309420
MAN_F 9033.422 DFK199401 - 19960611967309420
MAN_F 9033.422 DFAK199401 - 19960611967309420
MAN_F 9033.462 DF198907 - 19900218273338460
MAN_F 9033.462 DFA198907 - 19900218273338460
MAN_F 9033.502 DF199109 - 19960618273368500
MAN_F 9033.502 DFA199109 - 19960618273368500
MAN_F 9035.262 VF198902 - 1990029973191260
MAN_F 9035.262 VFA198907 - 1990029973191260
MAN_F 9035.272 VF199002 - 1991129973198269
MAN_F 9035.272 VFK199002 - 1992129973198269
MAN_F 9035.292 VF198810 - 19950411967213290
MAN_F 9035.292 VFK198810 - 19950411967213290
MAN_F 9035.302 VF199005 - 19910911967220299
MAN_F 9035.302 VFA199005 - 19910911967220299
MAN_F 9035.302 VFK199005 - 19910911967220299
MAN_F 9035.302 VFK199005 - 19910911967220299
MAN_F 9035.302 VFAK199005 - 19910911967220299
MAN_F 9035.302 VF199005 - 19910911967220299
MAN_F 9035.262 VFK198902 - 1990029973191260
MAN_F 9035.322 VK199002 - 1996069973235320
MAN_F 9035.322 VFK199002 - 1996069973235320
MAN_F 9035.322 VFK199002 - 1996069973235320
MAN_F 9035.322 VFAK199002 - 1996069973235320
MAN_F 9035.332 VF198810 - 19950411967243330
MAN_F 9035.332 VFK198810 - 19950411967243330
MAN_F 9035.362 VF198810 - 19900211967265360
MAN_F 9035.362 VFK198810 - 19900211967265360
MAN_F 9035.372 VF199002 - 19960611967272370
MAN_F 9035.372 VF199002 - 19971211967272370
MAN_F 9035.372 VFK199002 - 19960611967272370
MAN_F 9035.372 VFK199002 - 19971211967272370
MAN_F 9035.372 VF199002 - 19950411967249339
MAN_F 9035.372 VFK199002 - 19950411967249339
MAN_F 9035.422 VF199002 - 19960611967309420
MAN_F 9035.422 VF199002 - 19971211967309420
MAN_F 9035.422 VFK199002 - 19960611967309420
MAN_F 9035.422 VFK199002 - 19971211967309420
MAN_F 9040.372 DF199112 - 19960611967272370
MAN_F 9040.372 DFA199112 - 19960611967272370
MAN_F 9040.422 DF199112 - 19960611967309420
MAN_F 9040.422 DFA199112 - 19960611967309420
MAN_F 9040.462 DF198907 - 19900218273338460
MAN_F 9040.462 DFA198907 - 19900218273338460
MAN_F 9040.502 DFA199002 - 19960618273368500
MAN_F 9041.262 VF198907 - 1990029973191260
MAN_F 9041.262 VFK198907 - 1990029973191260
MAN_F 9041.272 VF199002 - 1991129973198269
MAN_F 9041.292 VF198810 - 19900211967213290
MAN_F 9041.292 VFK198810 - 19900211967213290
MAN_F 9041.322 VF199002 - 1996069973235320
MAN_F 9041.332 VF198810 - 19900211967243330
MAN_F 9041.332 VFK198810 - 19900211967243330
MAN_F 9041.362 VF198810 - 19900211967265360
MAN_F 9041.362 VFK198810 - 19900211967265360
MAN_F 9041.372 VF199002 - 19960611967272370
MAN_F 9041.422 VF199002 - 19960611967309420
MAN_F 9048.292 VF198907 - 19900211967213290
MAN_F 9048.292 VFA198907 - 19900211967213290
MAN_F 9048.292 VFAK198907 - 19900211967213290
MAN_F 9048.332 VF198907 - 19900211967243330
MAN_F 9048.332 VFA198907 - 19900211967243330
MAN_F 9048.332 VFAK198907 - 19900211967243330
MAN_F 9048.362 VF198907 - 19900211967265360
MAN_F 9048.362 VFA198907 - 19900211967265360
MAN_F 9048.362 VFAK198907 - 19900211967265360
MAN_F 9048.462 VF198907 - 19900218273338460
MAN_M 2000 M14.284 MC, MLC, MLLC199806 - 2005126871206280
MAN_M 2000 M14.284 MLS, MLRS199806 - 2005126871206280
MAN_M 2000 M14.284 MAK199806 - 2005126871206280
MAN_M 2000 M14.284 MA-KO, MA-LF199806 - 2005126871206280
MAN_M 2000 M18.284 MC, MLC, MLLC, MRC, MLRC, LLRC199806 - 2005126871206280
MAN_M 2000 M18.284 MLS, MLRS199806 - 2005126871206280
MAN_M 2000 M18.284 MK,18.284 MLK, MRK, MLRK199806 - 2005126871206280
MAN_M 2000 M18.284 MAK, MARK199806 - 2005126871206280
MAN_M 2000 M18.284 MAC, MARC199806 - 2005126871206280
MAN_F 90 Unterflur26.372 UNL,26.372 UNLL199009 - 19940511967272370
MAN_F 90 Unterflur26.422 UNL,26.422 UNLL199009 - 19940511967309420
MAN_LION S STARRH 464, RHS 464200003 -11967301410
MAN_LION S STARRH 464, RHS 464200201 -11967301410
MERCEDES-BENZ_TOURINO (O 510)TOURINO200310 -6374180245
MERCEDES-BENZ_TOURINO (O 510)TOURINO200310 -6374205279